Twitter Updates for 2012-10-11
- I can't believe Centrebet are offering $3.10 for Romney to win, and $1.36 for Obama. Have they (or Aussie punters?) not seen the polls? #
2 comments October 11th, 2012 at 09:00pm
2 comments October 11th, 2012 at 09:00pm
October 10th, 2012 at 09:00pm
October 9th, 2012 at 09:00pm
October 8th, 2012 at 09:00pm
October 7th, 2012 at 09:00pm
October 4th, 2012 at 09:00pm
October 3rd, 2012 at 09:00pm
October 2nd, 2012 at 09:00pm
October 1st, 2012 at 09:00pm
September 30th, 2012 at 09:00pm
September 29th, 2012 at 09:00pm
September 28th, 2012 at 09:00pm
September 27th, 2012 at 09:00pm
September 25th, 2012 at 09:00pm
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |