<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samuel's Blog &#187; Samuel&#8217;s Coffee-Cup-O-Meter</title>
	<atom:link href="http://samuelgordonstewart.com/category/samuels-coffee-cup-o-meter/feed" rel="self" type="application/rss+xml" />
	<link>http://samuelgordonstewart.com</link>
	<description>&#34;It&#039;s just not normal&#34; -- Anonymous Correspondent</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samuel&#8217;s Coffee Challenge: 5am Update</title>
		<link>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5am-update</link>
		<comments>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5am-update#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:06:26 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel News]]></category>
		<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/?p=2625</guid>
		<description><![CDATA[The hourly coffee tallies so far:
1pm: 1 coffee
2pm: 4 coffees
3pm: 2 coffees
4pm: 1 coffee
5pm: 1 coffee
6pm: 1 coffee
7pm: 1 coffee
8pm: 2 coffees
9pm: 1 coffee
10pm: 1 coffee
11pm: 2 coffees
12am: 1 coffee
1am: 1 coffee
Total: 19 coffees
And with that, I&#8217;m aborting the experiment. I don&#8217;t think I can possibly drink another coffee&#8230;the mere thought of it repulses me. [...]]]></description>
			<content:encoded><![CDATA[<p>The hourly coffee tallies so far:</p>
<p>1pm: 1 coffee<br />
2pm: 4 coffees<br />
3pm: 2 coffees<br />
4pm: 1 coffee<br />
5pm: 1 coffee<br />
6pm: 1 coffee<br />
7pm: 1 coffee<br />
8pm: 2 coffees<br />
9pm: 1 coffee<br />
10pm: 1 coffee<br />
11pm: 2 coffees<br />
12am: 1 coffee<br />
1am: 1 coffee</p>
<p>Total: 19 coffees</p>
<p>And with that, I&#8217;m aborting the experiment. I don&#8217;t think I can possibly drink another coffee&#8230;the mere thought of it repulses me. I suppose the fact that I was already feeling pretty lousy before I started this didn&#8217;t help, I now feel a lot worse, and I can&#8217;t wait until the end of my shift so that I can climb in to bed and sleep for hours and hours and hours. As much as I probably shouldn&#8217;t write this publicly, it&#8217;s been that quiet at work tonight that I did take the opportunity to nap for about an hour. The floor is very uncomfortable.</p>
<p>I think I&#8217;ve been coming down with something for about the last week. I&#8217;ve been persistently tired to the point of almost sleeping more than I&#8217;ve been awake, I&#8217;ve had a headache that hasn&#8217;t gone away for the last three days, I&#8217;ve had almost no appetite and in general I just haven&#8217;t been feeling well. As I&#8217;ve been working on the relatively quiet night shift I&#8217;ve been dragging myself in to work each night, but I&#8217;m starting to think that I&#8217;m going to struggle to even do that.</p>
<p>Oh, and for anyone who&#8217;s thinking of trying to beat my coffee-drinking effort&#8230;don&#8217;t, seriously. It&#8217;s a really really bad idea. Just as there is a responsible service of alcohol system, there really should be a responsible service of coffee system.</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5am-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee Challenge: 1am update</title>
		<link>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-1am-update</link>
		<comments>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-1am-update#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:02:25 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/?p=2616</guid>
		<description><![CDATA[The hourly coffee tallies so far:
1pm: 1 coffee
2pm: 4 coffees
3pm: 2 coffees
4pm: 1 coffee
5pm: 1 coffee
6pm: 1 coffee
7pm: 1 coffee
8pm: 2 coffees
9pm: 1 coffee
10pm: 1 coffee
11pm: 2 coffees
12am: 1 coffee
Total: 18 coffees
Projected total: 36 coffees
This is going to be interesting. I&#8217;m at work until 8am and I&#8217;ve been wanting to collapse in to bed since [...]]]></description>
			<content:encoded><![CDATA[<p>The hourly coffee tallies so far:</p>
<p>1pm: 1 coffee<br />
2pm: 4 coffees<br />
3pm: 2 coffees<br />
4pm: 1 coffee<br />
5pm: 1 coffee<br />
6pm: 1 coffee<br />
7pm: 1 coffee<br />
8pm: 2 coffees<br />
9pm: 1 coffee<br />
10pm: 1 coffee<br />
11pm: 2 coffees<br />
12am: 1 coffee</p>
<p>Total: 18 coffees<br />
Projected total: 36 coffees</p>
<p>This is going to be interesting. I&#8217;m at work until 8am and I&#8217;ve been wanting to collapse in to bed since about 9:30. It&#8217;s funny how the caffeine isn&#8217;t making me want to stay awake, it may be keeping me awake but it doesn&#8217;t feel like it. The caffeine is making me a bit jumpy and jittery, and possibly a bit uncoordinated though.</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-1am-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee Challenge: 9pm update</title>
		<link>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-9pm-update</link>
		<comments>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-9pm-update#comments</comments>
		<pubDate>Sun, 09 Nov 2008 10:01:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/?p=2608</guid>
		<description><![CDATA[The hourly coffee tallies so far:
1pm: 1 coffee
2pm: 4 coffees
3pm: 2 coffees
4pm: 1 coffee
5pm: 1 coffee
6pm: 1 coffee
7pm: 1 coffee
8pm: 2 coffees
Total: 13 coffees
Projected total: 39 coffees
I doubt that I&#8217;m going to get anywhere near the target of 50 coffees, and that&#8217;s probably a good thing. I&#8217;m starting to wonder if I&#8217;m going to even [...]]]></description>
			<content:encoded><![CDATA[<p>The hourly coffee tallies so far:</p>
<p>1pm: 1 coffee<br />
2pm: 4 coffees<br />
3pm: 2 coffees<br />
4pm: 1 coffee<br />
5pm: 1 coffee<br />
6pm: 1 coffee<br />
7pm: 1 coffee<br />
8pm: 2 coffees</p>
<p>Total: 13 coffees<br />
Projected total: 39 coffees</p>
<p>I doubt that I&#8217;m going to get anywhere near the target of 50 coffees, and that&#8217;s probably a good thing. I&#8217;m starting to wonder if I&#8217;m going to even reach the projected total of 39.</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-9pm-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee Challenge: 5pm Update</title>
		<link>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5pm-update</link>
		<comments>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5pm-update#comments</comments>
		<pubDate>Sun, 09 Nov 2008 05:59:21 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/?p=2603</guid>
		<description><![CDATA[The hourly coffee tallies so far:
1pm: 1 coffee
2pm: 4 coffees
3pm: 2 coffees
4pm: 1 coffee
Total: 8 coffees
Projected total: 48 coffees
Which means that I am currently two coffees short of my target of 50 coffees.
Samuel
]]></description>
			<content:encoded><![CDATA[<p>The hourly coffee tallies so far:</p>
<p>1pm: 1 coffee<br />
2pm: 4 coffees<br />
3pm: 2 coffees<br />
4pm: 1 coffee</p>
<p>Total: 8 coffees<br />
Projected total: 48 coffees</p>
<p>Which means that I am currently two coffees short of my target of 50 coffees.</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge-5pm-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee Challenge</title>
		<link>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge</link>
		<comments>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:05:30 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/?p=2601</guid>
		<description><![CDATA[When I awoke at about 11:30 this morning and realised that my body clock is about ten hours out from where it should be, and I also noticed that my mood and headache aren&#8217;t improving, I came to a conclusion&#8230;I need a distraction that will either fix my body clock, or completely destroy it.
Hence, Samuel&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>When I awoke at about 11:30 this morning and realised that my body clock is about ten hours out from where it should be, and I also noticed that my mood and headache aren&#8217;t improving, I came to a conclusion&#8230;I need a distraction that will either fix my body clock, or completely destroy it.</p>
<p>Hence, Samuel&#8217;s Coffee Challenge. It started at 1pm, and I intend of drinking as much coffee as possible over the course of 24 hours. Unfortunately I can&#8217;t take the next 24 hours off from my normal daily duties in order to sit down and drink cup after cup after cup of coffee, but I&#8217;ll fit as much coffee and possible in to my routine anyway.</p>
<p>Four-hourly updates to follow.</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2008/11/samuels-coffee-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/photo-of-the-coffee-cup-o-meter</link>
		<comments>http://samuelgordonstewart.com/2006/04/photo-of-the-coffee-cup-o-meter#comments</comments>
		<pubDate>Sat, 29 Apr 2006 06:24:22 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/photo-of-the-coffee-cup-o-meter</guid>
		<description><![CDATA[In the recent Coffee-Cup-O-Meter series I kept a record of every cup of coffee I had so that I could ensure that there wouldn&#8217;t be any memory lapses. Here is a photo of the daily record of the Coffee-Cup-O-Meter.

Samuel
]]></description>
			<content:encoded><![CDATA[<p>In the recent Coffee-Cup-O-Meter series I kept a record of every cup of coffee I had so that I could ensure that there wouldn&#8217;t be any memory lapses. Here is a photo of the daily record of the Coffee-Cup-O-Meter.</p>
<p><a href="/wp-content/CoffeeCupOMeterPhoto.jpg"><img src="/wp-content/thumb-CoffeeCupOMeterPhoto.jpg" alt="Photo of the Coffee-Cup-O-Meter" /></a></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/photo-of-the-coffee-cup-o-meter/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-31</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-31#comments</comments>
		<pubDate>Mon, 17 Apr 2006 15:00:00 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-31</guid>
		<description><![CDATA[We have reached the end of this extended season of Samuel&#8217;s Coffee-Cup-O-Meter, so here is the final entry of the season, and a graph of the points.
Monday
5 x Standard Mugs (1 Point Each) = 5 Points
Total = 5 Points

Samuel
]]></description>
			<content:encoded><![CDATA[<p>We have reached the end of this extended season of Samuel&#8217;s Coffee-Cup-O-Meter, so here is the final entry of the season, and a graph of the points.</p>
<p><strong>Monday</strong><br />
5 x Standard Mugs (1 Point Each) = 5 Points<br />
<strong>Total = 5 Points</strong></p>
<p><img src="/wp-content/CoffeeCupOMeterGraph1.jpg" alt="A graph of this series of Samuel's Coffee-Cup-O-Meter" /></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-31/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-30</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-30#comments</comments>
		<pubDate>Sun, 16 Apr 2006 14:00:17 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-30</guid>
		<description><![CDATA[Sunday
5 x Standard Mugs (1 Point Each) = 5 Points
Total = 5 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday</strong><br />
5 x Standard Mugs (1 Point Each) = 5 Points<br />
<strong>Total = 5 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-29</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-29#comments</comments>
		<pubDate>Sat, 15 Apr 2006 15:00:25 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-29</guid>
		<description><![CDATA[Saturday
4 x Standard Mugs (1 Point Each) = 4 Points
Total = 4 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong><br />
4 x Standard Mugs (1 Point Each) = 4 Points<br />
<strong>Total = 4 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-29/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-28</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-28#comments</comments>
		<pubDate>Fri, 14 Apr 2006 15:00:40 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-28</guid>
		<description><![CDATA[Friday
5 x Standard Mugs (1 Point Each) = 5 Points
Total = 5 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Friday</strong><br />
5 x Standard Mugs (1 Point Each) = 5 Points<br />
<strong>Total = 5 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-27</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-27#comments</comments>
		<pubDate>Thu, 13 Apr 2006 15:00:04 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-27</guid>
		<description><![CDATA[Thursday
6 x Standard Mugs (1 Point Each) = 6 Points
Total = 6 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday</strong><br />
6 x Standard Mugs (1 Point Each) = 6 Points<br />
<strong>Total = 6 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-26</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-26#comments</comments>
		<pubDate>Wed, 12 Apr 2006 15:49:35 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-26</guid>
		<description><![CDATA[Wednesday
3 x Standard Mugs (1 Point Each) = 3 Points
Total = 3 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday</strong><br />
3 x Standard Mugs (1 Point Each) = 3 Points<br />
<strong>Total = 3 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-25</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-25#comments</comments>
		<pubDate>Wed, 12 Apr 2006 01:37:43 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-25</guid>
		<description><![CDATA[Apoligies for the delay, I&#8217;ll continue the Year In Review posts tomorrow morning.
Tuesday
3 x Standard Mugs (1 Point Each) = 3 Points
1 x Regular Shop Coffee (1 Point Each) = 1 Point
Total = 4 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p>Apoligies for the delay, I&#8217;ll continue the Year In Review posts tomorrow morning.</p>
<p><strong>Tuesday</strong><br />
3 x Standard Mugs (1 Point Each) = 3 Points<br />
1 x Regular Shop Coffee (1 Point Each) = 1 Point<br />
<strong>Total = 4 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-24</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-24#comments</comments>
		<pubDate>Mon, 10 Apr 2006 15:31:11 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-24</guid>
		<description><![CDATA[Monday
3 x Standard Mugs (1 Point Each) = 3 Points
Total = 3 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Monday</strong><br />
3 x Standard Mugs (1 Point Each) = 3 Points<br />
<strong>Total = 3 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-23</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-23#comments</comments>
		<pubDate>Sun, 09 Apr 2006 15:00:19 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-23</guid>
		<description><![CDATA[Sunday
6 x Standard Mugs (1 Point Each) = 6 Points
Total = 6 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Sunday</strong><br />
6 x Standard Mugs (1 Point Each) = 6 Points<br />
<strong>Total = 6 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-22</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-22#comments</comments>
		<pubDate>Sat, 08 Apr 2006 15:03:28 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-22</guid>
		<description><![CDATA[Saturday
6 x Standard Mugs (1 Point Each) = 6 Points
Total = 6 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday</strong><br />
6 x Standard Mugs (1 Point Each) = 6 Points<br />
<strong>Total = 6 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-21</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-21#comments</comments>
		<pubDate>Fri, 07 Apr 2006 15:00:47 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-21</guid>
		<description><![CDATA[Friday
6 x Standard Mugs (1 Point Each) = 6 Points
1 x Regular Shop Coffee (1 Point Each) = 1 Point
Total = 7 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Friday</strong><br />
6 x Standard Mugs (1 Point Each) = 6 Points<br />
1 x Regular Shop Coffee (1 Point Each) = 1 Point<br />
<strong>Total = 7 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-21/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-20</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-20#comments</comments>
		<pubDate>Thu, 06 Apr 2006 16:43:52 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-20</guid>
		<description><![CDATA[Thursday
3 x Standard Mugs (1 Point Each) = 3 Points
Total = 3 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Thursday</strong><br />
3 x Standard Mugs (1 Point Each) = 3 Points<br />
<strong>Total = 3 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-20/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-19</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-19#comments</comments>
		<pubDate>Wed, 05 Apr 2006 15:00:23 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-19</guid>
		<description><![CDATA[Wednesday
2 x Standard Mug (1 Point Each) = 2 Points
2 x Standard Shop Coffee (1 Point Each) = 2 Points
Total = 4 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Wednesday</strong><br />
2 x Standard Mug (1 Point Each) = 2 Points<br />
2 x Standard Shop Coffee (1 Point Each) = 2 Points<br />
<strong>Total = 4 Points</strong></p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-19/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samuel&#8217;s Coffee-Cup-O-Meter</title>
		<link>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-18</link>
		<comments>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-18#comments</comments>
		<pubDate>Tue, 04 Apr 2006 15:00:41 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Samuel's Coffee-Cup-O-Meter]]></category>

		<guid isPermaLink="false">http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-18</guid>
		<description><![CDATA[Tuesday
5 x Standard Mug (1 Point Each) = 5 Points
2 x Regular Shop Coffee (1 Point Each) = 2 Points
1 x Large Shop Coffee (1.5 Points Each) = 1.5 Points
Total = 8.5 Points
Samuel
]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday</strong><br />
5 x Standard Mug (1 Point Each) = 5 Points<br />
2 x Regular Shop Coffee (1 Point Each) = 2 Points<br />
1 x Large Shop Coffee (1.5 Points Each) = 1.5 Points<br />
Total = 8.5 Points</p>
<p>Samuel</p>
]]></content:encoded>
			<wfw:commentRss>http://samuelgordonstewart.com/2006/04/samuels-coffee-cup-o-meter-18/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
